Monday to Friday | Saturday | Sunday | |
Science Center | 9:30 am - 4:30 pm | 9:30 am - 5:30 pm | 11:30 am - 5:30 pm |
IMAX | 10:00 am - 4:00 pm | 10:00 am - 5:00 pm | 12:00 am - 5:00 pm |
Planetarium | 12:30 pm 1:00 pm 1:30 pm 2:00 pm 2:30 pm 3:30 pm 4:00 pm 4:30 pm 5:00 pm |
12:30 pm 1:00 pm 1:30 pm 2:00 pm 2:30 pm 3:30 pm 4:00 pm 4:30 pm 5:00 pm |
12:30 pm 1:00 pm 1:30 pm 2:00 pm 2:30 pm 3:30 pm 4:00 pm 4:30 pm 5:00 pm |
For your convenience, please consult the table below to calculate your admission fees. Should you have any queries, please do not hesitate to call us at + 214 428 5555
Exhibits | IMAX | Planetarium | Combo 1* | Combo 2** | Combo 3*** | |
Adult | $ 7.50 | $ 7.00 | $ 3.00 | $ 9.50 | $ 13.50 | $ 15.50 |
Senior | $ 6.50 | $ 6.00 | $ 3.00 | $ 8.50 | $ 11.50 | $ 13.50 |
Child | $ 4.00 | $ 6.00 | $ 3.00 | $ 6.00 | $ 9.00 | $ 11.00 |
Member Adult | Free | $ 6.00 | $ 3.00 | $ 3.00 | $ 6.00 | $ 9.00 |
Member Senior | Free | $ 5.00 | $ 3.00 | $ 3.00 | $ 5.00 | $ 8.00 |
Member Child | Free | $ 5.00 | $ 3.00 | $ 3.00 | $ 5.00 | $ 8.00 |
* Combo 1 = Exhibit Halls plus Planetarium |
||||||
** Combo 2 = Exhibit Halls plus IMAX |
||||||
*** Combo 3 = Exhibit Halls plus Planetarium plus IMAX |